San Salvador (SAL) to Panama (PTY)
Departure Date | 22 OCT 11 | Airline | Copa Airlines 871 |
Departure Time | 7:00AM | Flight # | DNQ2UE |
Arrival Date | 22 OCT 11 | ||
Arrival Time | 9:52AM | ||
Flight Duration | 1HR 52MIN |
Panama (PTY) to Los Angeles (LAX)
Departure Date | 22 OCT 11 | Airline | Copa Airlines 302 |
Departure Time | 7:00AM | Flight # | DNQ2UE |
Arrival Date | 22 OCT 11 | ||
Arrival Time | 11:38PM | ||
Flight Duration | 5HR 10MIN |
Los Angeles (LAX) to Nadi (NAN)
Departure Date | 23 OCT 11 | Airline | Air Pacific Limited (FJ)-811 |
Departure Time | 23:30 | Flight # | 811 |
Arrival Date | 25 OCT 11 | ||
Arrival Time | 05:10 | ||
Flight Duration | 25HR 40MN |
Nadi (NAN) to Sydney (SYD)
Departure Date | 25 OCT 11 | Airline | Air Pacific Limited (FJ)-911 |
Departure Time | 09:00 | Flight # | 911 |
Arrival Date | 25 OCT 11 | ||
Arrival Time | 12:40 | ||
Flight Duration | 3HR 40MIN |
Sydney (SYD) to Perth (PER)
Departure Date | 25 OCT 11 | Airline | Virgin Blue |
Departure Time | 05:30PM | Flight # | DJ565 |
Arrival Date | 25 OCT 11 | ||
Arrival Time | 07:35PM | ||
Flight Duration | 2HR 5MIN |
No comments:
Post a Comment